GLBasic forum - Statistics Center

General Statistics

Total Members:
587
Total Posts:
95,111
Total Topics:
10,181
Total Categories:
7
Users Online:
211
Most Online:
2,799 - 2025-Jun-20
Online today:
418
Average registrations per day:
12.80
Average posts per day:
13.72
Average topics per day:
1.50
Total Boards:
34
Latest Member:
Diman55
Average online per day:
99.36
Gender stats:
None: 428
Male: 156
Female: 3

Top 10 Posters

Kitty Hello
10,892
Schranz0r
5,122
erico
4,469
Ian Price
4,176
spacefractal
4,152
mentalthink
3,375
bigsofty
2,810
MrPlow
1,873
Moru
1,793
WPShadow
1,667

Top 10 Boards

GLBasic - en
30,154
GLBasic - de
15,417
Off Topic
11,620
Bug Reports
8,812
Announcements
8,641
Beta Tests
3,084
Code Snippets
2,708
GLBasic - es
2,445
FAQ
1,324
Competitions
1,316

Top Topic Starters

mentalthink
629
Kitty Hello
590
WPShadow
326
bigsofty
302
MrPlow
290
Schranz0r
245
ampos
224
Hemlos
201
spacefractal
195
erico
186

Most Time Online

erico
72d 23h 37m
spacefractal
57d 12h 13m
kanonet
52d 17h 38m
Ian Price
51d 4h 29m
Minion
49d 16h 26m
Schranz0r
36d 3h 3m
Qedo
35d 9h 32m
msx
34d 11h 21m
bigsofty
33d 22h 27m
mentalthink
31d 21h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 1 2 0 2,197
February 2026 0 0 0 1,222
January 2026 1 2 0 2,197
* 2025 1 19 0 2,799
December 2025 0 1 0 1,039
November 2025 0 0 0 1,020
October 2025 0 1 0 1,114
September 2025 0 2 0 2,734
August 2025 0 0 0 1,442
July 2025 0 0 0 303
June 2025 0 2 0 2,799
May 2025 0 1 0 1,672
2025-05-01 0 0 0 802
2025-05-02 0 0 0 791
2025-05-03 0 0 0 182
2025-05-04 0 0 0 177
2025-05-05 0 0 0 110
2025-05-06 0 0 0 134
2025-05-07 0 0 0 208
2025-05-08 0 1 0 118
2025-05-09 0 0 0 120
2025-05-10 0 0 0 135
2025-05-11 0 0 0 123
2025-05-12 0 0 0 127
2025-05-13 0 0 0 147
2025-05-14 0 0 0 122
2025-05-15 0 0 0 147
2025-05-16 0 0 0 126
2025-05-17 0 0 0 117
2025-05-18 0 0 0 109
2025-05-19 0 0 0 110
2025-05-20 0 0 0 72
2025-05-21 0 0 0 102
2025-05-22 0 0 0 162
2025-05-23 0 0 0 521
2025-05-24 0 0 0 662
2025-05-25 0 0 0 599
2025-05-26 0 0 0 577
2025-05-27 0 0 0 1,184
2025-05-28 0 0 0 1,672
2025-05-29 0 0 0 1,274
2025-05-30 0 0 0 1,209
2025-05-31 0 0 0 984
April 2025 1 8 0 1,332
March 2025 0 0 0 289
February 2025 0 0 0 261
January 2025 0 4 0 417
2025-01-01 0 0 0 146
2025-01-02 0 0 0 179
2025-01-03 0 0 0 159
2025-01-04 0 0 0 198
2025-01-05 0 0 0 203
2025-01-06 0 0 0 236
2025-01-07 0 0 0 387
2025-01-08 0 0 0 417
2025-01-09 0 0 0 348
2025-01-10 0 0 0 345
2025-01-11 0 0 0 341
2025-01-12 0 0 0 334
2025-01-13 0 0 0 330
2025-01-14 0 1 0 310
2025-01-15 0 0 0 318
2025-01-16 0 1 0 320
2025-01-17 0 0 0 330
2025-01-18 0 0 0 307
2025-01-19 0 1 0 382
2025-01-20 0 0 0 396
2025-01-21 0 0 0 347
2025-01-22 0 0 0 83
2025-01-23 0 0 0 212
2025-01-24 0 1 0 158
2025-01-25 0 0 0 97
2025-01-26 0 0 0 76
2025-01-27 0 0 0 105
2025-01-28 0 0 0 52
2025-01-29 0 0 0 42
2025-01-30 0 0 0 59
2025-01-31 0 0 0 45
* 2024 19 160 2 915
December 2024 0 7 1 261
2024-12-01 0 0 0 147
2024-12-02 0 1 0 188
2024-12-03 0 0 0 194
2024-12-04 0 0 0 99
2024-12-05 0 0 0 91
2024-12-06 0 0 0 93
2024-12-07 0 0 0 147
2024-12-08 0 0 0 122
2024-12-09 0 0 0 129
2024-12-10 0 0 0 219
2024-12-11 0 0 0 238
2024-12-12 0 0 0 251
2024-12-13 0 0 0 251
2024-12-14 0 0 0 260
2024-12-15 0 0 0 161
2024-12-16 0 0 0 148
2024-12-17 0 0 0 158
2024-12-18 0 0 0 151
2024-12-19 0 0 0 180
2024-12-20 0 0 0 174
2024-12-21 0 0 0 246
2024-12-22 0 0 1 141
2024-12-23 0 0 0 103
2024-12-24 0 0 0 106
2024-12-25 0 5 0 124
2024-12-26 0 0 0 261
2024-12-27 0 0 0 93
2024-12-28 0 0 0 84
2024-12-29 0 0 0 80
2024-12-30 0 0 0 153
2024-12-31 0 1 0 137
November 2024 0 6 0 316
October 2024 3 11 0 479
September 2024 3 13 0 385
2024-09-01 1 3 0 210
2024-09-02 0 1 0 198
2024-09-03 0 0 0 184
2024-09-04 0 0 0 180
2024-09-05 0 0 0 162
2024-09-06 0 0 0 193
2024-09-07 0 0 0 190
2024-09-08 0 0 0 217
2024-09-09 0 0 0 188
2024-09-10 0 0 0 275
2024-09-11 0 0 0 241
2024-09-12 0 0 0 253
2024-09-13 0 1 0 148
2024-09-14 0 1 0 298
2024-09-15 0 0 0 341
2024-09-16 0 0 0 217
2024-09-17 0 0 0 256
2024-09-18 0 0 0 295
2024-09-19 0 0 0 276
2024-09-20 0 0 0 328
2024-09-21 0 0 0 276
2024-09-22 0 1 0 329
2024-09-23 0 1 0 361
2024-09-24 0 0 0 385
2024-09-25 0 0 0 270
2024-09-26 1 1 0 261
2024-09-27 0 0 0 238
2024-09-28 0 0 0 186
2024-09-29 1 3 0 199
2024-09-30 0 1 0 278
August 2024 7 24 0 395
July 2024 2 22 0 416
2024-07-01 0 0 0 248
2024-07-02 0 0 0 167
2024-07-03 0 0 0 211
2024-07-04 0 0 0 213
2024-07-05 0 0 0 252
2024-07-06 0 0 0 202
2024-07-07 0 0 0 142
2024-07-08 0 0 0 162
2024-07-09 0 0 0 133
2024-07-10 0 0 0 151
2024-07-11 0 0 0 153
2024-07-12 0 0 0 225
2024-07-13 0 0 0 281
2024-07-14 0 0 0 233
2024-07-15 0 0 0 219
2024-07-16 0 2 0 273
2024-07-17 0 1 0 302
2024-07-18 0 0 0 218
2024-07-19 0 0 0 177
2024-07-20 0 0 0 416
2024-07-21 0 0 0 251
2024-07-22 1 2 0 197
2024-07-23 0 1 0 191
2024-07-24 1 2 0 184
2024-07-25 0 3 0 153
2024-07-26 0 3 0 192
2024-07-27 0 1 0 292
2024-07-28 0 2 0 161
2024-07-29 0 4 0 200
2024-07-30 0 1 0 149
2024-07-31 0 0 0 191
June 2024 2 27 0 742
May 2024 1 12 0 187
April 2024 0 3 0 915
March 2024 0 16 0 502
2024-03-01 0 0 0 116
2024-03-02 0 0 0 135
2024-03-03 0 0 0 118
2024-03-04 0 0 0 113
2024-03-05 0 0 0 125
2024-03-06 0 0 0 139
2024-03-07 0 0 0 124
2024-03-08 0 0 0 224
2024-03-09 0 0 0 178
2024-03-10 0 0 0 112
2024-03-11 0 0 0 145
2024-03-12 0 0 0 150
2024-03-13 0 0 0 105
2024-03-14 0 2 0 116
2024-03-15 0 0 0 149
2024-03-16 0 0 0 145
2024-03-17 0 0 0 125
2024-03-18 0 0 0 129
2024-03-19 0 1 0 125
2024-03-20 0 0 0 111
2024-03-21 0 0 0 85
2024-03-22 0 0 0 106
2024-03-23 0 0 0 95
2024-03-24 0 0 0 111
2024-03-25 0 3 0 86
2024-03-26 0 3 0 97
2024-03-27 0 6 0 109
2024-03-28 0 1 0 291
2024-03-29 0 0 0 502
2024-03-30 0 0 0 146
2024-03-31 0 0 0 107
February 2024 1 17 1 156
January 2024 0 2 0 198
* 2023 35 389 6 200
December 2023 1 7 2 164
November 2023 0 4 1 163
October 2023 1 3 0 159
2023-10-01 0 0 0 62
2023-10-02 0 0 0 85
2023-10-03 0 0 0 109
2023-10-04 0 0 0 112
2023-10-05 0 0 0 135
2023-10-06 0 0 0 159
2023-10-07 0 0 0 143
2023-10-08 0 0 0 129
2023-10-09 0 0 0 151
2023-10-10 0 0 0 132
2023-10-11 0 0 0 104
2023-10-12 0 0 0 135
2023-10-13 0 0 0 129
2023-10-14 0 0 0 131
2023-10-15 0 0 0 132
2023-10-16 0 0 0 121
2023-10-17 0 0 0 119
2023-10-18 0 0 0 117
2023-10-19 0 0 0 113
2023-10-20 0 0 0 143
2023-10-21 0 0 0 106
2023-10-22 0 0 0 116
2023-10-23 1 1 0 112
2023-10-24 0 0 0 113
2023-10-25 0 1 0 133
2023-10-26 0 0 0 145
2023-10-27 0 1 0 122
2023-10-28 0 0 0 122
2023-10-29 0 0 0 146
2023-10-30 0 0 0 116
2023-10-31 0 0 0 101
September 2023 1 22 0 180
2023-09-01 0 2 0 105
2023-09-02 0 0 0 122
2023-09-03 0 0 0 112
2023-09-04 0 6 0 157
2023-09-05 0 2 0 120
2023-09-06 0 2 0 115
2023-09-07 0 1 0 111
2023-09-08 0 2 0 116
2023-09-09 0 3 0 108
2023-09-10 1 3 0 99
2023-09-11 0 0 0 98
2023-09-12 0 0 0 112
2023-09-13 0 0 0 117
2023-09-14 0 1 0 103
2023-09-15 0 0 0 113
2023-09-16 0 0 0 103
2023-09-17 0 0 0 84
2023-09-18 0 0 0 89
2023-09-19 0 0 0 117
2023-09-20 0 0 0 102
2023-09-21 0 0 0 112
2023-09-22 0 0 0 115
2023-09-23 0 0 0 140
2023-09-24 0 0 0 136
2023-09-25 0 0 0 180
2023-09-26 0 0 0 155
2023-09-27 0 0 0 121
2023-09-28 0 0 0 130
2023-09-29 0 0 0 71
2023-09-30 0 0 0 59
August 2023 6 42 0 144
2023-08-01 0 0 0 127
2023-08-02 0 0 0 117
2023-08-03 0 0 0 102
2023-08-04 0 0 0 115
2023-08-05 0 0 0 100
2023-08-06 0 0 0 144
2023-08-07 0 0 0 111
2023-08-08 0 0 0 109
2023-08-09 0 0 0 115
2023-08-10 0 1 0 108
2023-08-11 0 0 0 118
2023-08-12 0 0 0 112
2023-08-13 0 0 0 135
2023-08-14 0 1 0 144
2023-08-15 0 0 0 117
2023-08-16 0 1 0 103
2023-08-17 0 0 0 99
2023-08-18 1 2 0 91
2023-08-19 0 1 0 68
2023-08-20 0 0 0 93
2023-08-21 1 1 0 101
2023-08-22 1 4 0 81
2023-08-23 0 8 0 67
2023-08-24 0 1 0 98
2023-08-25 2 8 0 91
2023-08-26 0 1 0 57
2023-08-27 1 6 0 106
2023-08-28 0 5 0 110
2023-08-29 0 0 0 82
2023-08-30 0 1 0 81
2023-08-31 0 1 0 85
July 2023 2 20 0 163
2023-07-01 0 0 0 114
2023-07-02 0 0 0 101
2023-07-03 0 0 0 112
2023-07-04 1 1 0 77
2023-07-05 0 2 0 87
2023-07-06 0 0 0 91
2023-07-07 0 1 0 90
2023-07-08 0 1 0 95
2023-07-09 0 1 0 94
2023-07-10 0 1 0 94
2023-07-11 0 0 0 103
2023-07-12 0 0 0 114
2023-07-13 0 1 0 86
2023-07-14 0 3 0 100
2023-07-15 0 3 0 99
2023-07-16 0 0 0 108
2023-07-17 0 0 0 112
2023-07-18 0 1 0 115
2023-07-19 0 1 0 111
2023-07-20 0 0 0 127
2023-07-21 0 0 0 143
2023-07-22 1 2 0 126
2023-07-23 0 0 0 132
2023-07-24 0 0 0 109
2023-07-25 0 0 0 156
2023-07-26 0 0 0 163
2023-07-27 0 1 0 118
2023-07-28 0 0 0 108
2023-07-29 0 1 0 112
2023-07-30 0 0 0 112
2023-07-31 0 0 0 121
June 2023 1 9 0 137
May 2023 3 41 1 144
2023-05-01 0 0 0 81
2023-05-02 0 2 0 54
2023-05-03 0 0 0 58
2023-05-04 0 0 0 89
2023-05-05 0 0 0 122
2023-05-06 0 1 0 70
2023-05-07 0 1 0 80
2023-05-08 0 0 0 63
2023-05-09 0 3 0 65
2023-05-10 0 3 0 78
2023-05-11 0 2 0 77
2023-05-12 0 0 0 96
2023-05-13 0 1 0 77
2023-05-14 0 1 0 106
2023-05-15 1 2 0 115
2023-05-16 0 1 0 144
2023-05-17 0 3 0 128
2023-05-18 0 5 0 107
2023-05-19 0 3 0 93
2023-05-20 1 1 1 87
2023-05-21 1 1 0 90
2023-05-22 0 8 0 116
2023-05-23 0 2 0 94
2023-05-24 0 0 0 104
2023-05-25 0 0 0 80
2023-05-26 0 0 0 82
2023-05-27 0 0 0 74
2023-05-28 0 0 0 81
2023-05-29 0 0 0 132
2023-05-30 0 0 0 70
2023-05-31 0 1 0 75
April 2023 9 95 1 200
2023-04-01 1 4 0 72
2023-04-02 0 2 0 76
2023-04-03 1 1 0 99
2023-04-04 0 0 0 114
2023-04-05 2 9 0 135
2023-04-06 0 4 0 149
2023-04-07 1 15 0 149
2023-04-08 0 4 0 121
2023-04-09 0 1 0 105
2023-04-10 1 3 0 84
2023-04-11 0 3 0 82
2023-04-12 0 1 0 87
2023-04-13 0 1 0 89
2023-04-14 0 3 0 102
2023-04-15 1 7 1 154
2023-04-16 0 3 0 106
2023-04-17 0 6 0 167
2023-04-18 0 7 0 200
2023-04-19 0 4 0 141
2023-04-20 0 0 0 150
2023-04-21 1 3 0 113
2023-04-22 0 2 0 82
2023-04-23 0 0 0 87
2023-04-24 0 0 0 105
2023-04-25 0 5 0 94
2023-04-26 0 1 0 79
2023-04-27 1 3 0 97
2023-04-28 0 1 0 87
2023-04-29 0 1 0 100
2023-04-30 0 1 0 107
March 2023 3 37 0 187
February 2023 2 73 0 189
2023-02-01 0 0 0 109
2023-02-02 0 2 0 93
2023-02-03 0 0 0 63
2023-02-04 0 1 0 71
2023-02-05 0 0 0 66
2023-02-06 2 6 0 69
2023-02-07 0 2 0 87
2023-02-08 0 6 0 94
2023-02-09 0 8 0 85
2023-02-10 0 2 0 69
2023-02-11 0 5 0 84
2023-02-12 0 3 0 86
2023-02-13 0 3 0 100
2023-02-14 0 7 0 129
2023-02-15 0 5 0 135
2023-02-16 0 0 0 100
2023-02-17 0 0 0 166
2023-02-18 0 0 0 96
2023-02-19 0 0 0 118
2023-02-20 0 2 0 131
2023-02-21 0 0 0 154
2023-02-22 0 0 0 171
2023-02-23 0 1 0 179
2023-02-24 0 6 0 189
2023-02-25 0 0 0 133
2023-02-26 0 0 0 130
2023-02-27 0 4 0 115
2023-02-28 0 10 0 101
January 2023 6 36 1 182
2023-01-01 0 1 0 148
2023-01-02 0 0 0 147
2023-01-03 0 0 1 138
2023-01-04 0 0 0 128
2023-01-05 1 2 0 105
2023-01-06 0 0 0 61
2023-01-07 1 1 0 81
2023-01-08 2 9 0 54
2023-01-09 0 8 0 57
2023-01-10 0 6 0 54
2023-01-11 0 1 0 66
2023-01-12 1 3 0 60
2023-01-13 0 1 0 87
2023-01-14 0 2 0 72
2023-01-15 0 0 0 60
2023-01-16 0 0 0 58
2023-01-17 0 0 0 57
2023-01-18 1 1 0 88
2023-01-19 0 0 0 76
2023-01-20 0 0 0 85
2023-01-21 0 0 0 138
2023-01-22 0 0 0 155
2023-01-23 0 0 0 133
2023-01-24 0 0 0 182
2023-01-25 0 1 0 140
2023-01-26 0 0 0 149
2023-01-27 0 0 0 154
2023-01-28 0 0 0 134
2023-01-29 0 0 0 137
2023-01-30 0 0 0 118
2023-01-31 0 0 0 118
* 2022 39 417 4 280
December 2022 2 22 1 215
2022-12-01 0 1 0 147
2022-12-02 0 0 0 152
2022-12-03 0 0 0 215
2022-12-04 0 0 0 183
2022-12-05 0 1 0 171
2022-12-06 0 0 0 210
2022-12-07 0 0 0 184
2022-12-08 0 0 0 108
2022-12-09 0 0 0 67
2022-12-10 0 2 0 63
2022-12-11 0 0 0 87
2022-12-12 0 1 0 60
2022-12-13 1 5 0 101
2022-12-14 0 1 0 85
2022-12-15 0 0 0 78
2022-12-16 0 0 0 88
2022-12-17 0 0 0 74
2022-12-18 0 0 0 82
2022-12-19 0 0 0 77
2022-12-20 0 0 0 90
2022-12-21 0 0 0 83
2022-12-22 0 0 0 89
2022-12-23 1 1 0 96
2022-12-24 0 4 1 116
2022-12-25 0 2 0 128
2022-12-26 0 1 0 151
2022-12-27 0 2 0 150
2022-12-28 0 0 0 160
2022-12-29 0 1 0 176
2022-12-30 0 0 0 168
2022-12-31 0 0 0 164
November 2022 2 47 0 280
2022-11-01 0 3 0 20
2022-11-02 0 4 0 23
2022-11-03 0 3 0 208
2022-11-04 0 0 0 203
2022-11-05 0 0 0 205
2022-11-06 0 0 0 172
2022-11-07 0 0 0 235
2022-11-08 1 1 0 233
2022-11-09 0 2 0 280
2022-11-10 0 4 0 111
2022-11-11 0 3 0 91
2022-11-12 0 1 0 89
2022-11-13 0 2 0 95
2022-11-14 0 1 0 117
2022-11-15 0 3 0 93
2022-11-16 0 3 0 69
2022-11-17 0 5 0 58
2022-11-18 0 0 0 61
2022-11-19 1 1 0 54
2022-11-20 0 2 0 59
2022-11-21 0 3 0 56
2022-11-22 0 0 0 136
2022-11-23 0 1 0 108
2022-11-24 0 2 0 120
2022-11-25 0 0 0 122
2022-11-26 0 0 0 95
2022-11-27 0 1 0 92
2022-11-28 0 2 0 107
2022-11-29 0 0 0 178
2022-11-30 0 0 0 192
October 2022 9 112 0 245
September 2022 4 41 0 264
2022-09-01 1 2 0 195
2022-09-02 0 2 0 221
2022-09-03 1 1 0 107
2022-09-04 0 0 0 99
2022-09-05 0 6 0 106
2022-09-06 0 1 0 99
2022-09-07 0 3 0 111
2022-09-08 0 0 0 100
2022-09-09 0 1 0 137
2022-09-10 1 1 0 109
2022-09-11 0 0 0 110
2022-09-12 0 1 0 118
2022-09-13 0 0 0 123
2022-09-14 0 0 0 90
2022-09-15 0 0 0 108
2022-09-16 0 0 0 114
2022-09-17 0 0 0 89
2022-09-18 0 0 0 94
2022-09-19 0 2 0 20
2022-09-20 0 5 0 53
2022-09-21 0 0 0 216
2022-09-22 1 5 0 264
2022-09-23 0 6 0 116
2022-09-24 0 2 0 98
2022-09-25 0 0 0 73
2022-09-26 0 2 0 84
2022-09-27 0 1 0 112
2022-09-28 0 0 0 20
2022-09-29 0 0 0 40
2022-09-30 0 0 0 35
August 2022 3 27 0 149
2022-08-01 0 0 0 126
2022-08-02 1 1 0 125
2022-08-03 0 3 0 113
2022-08-04 0 3 0 114
2022-08-05 0 1 0 118
2022-08-06 0 1 0 100
2022-08-07 0 0 0 110
2022-08-08 0 1 0 114
2022-08-09 0 1 0 91
2022-08-10 0 0 0 86
2022-08-11 0 0 0 91
2022-08-12 0 0 0 104
2022-08-13 0 0 0 92
2022-08-14 0 0 0 78
2022-08-15 0 0 0 104
2022-08-16 0 1 0 101
2022-08-17 0 2 0 95
2022-08-18 0 0 0 97
2022-08-19 1 1 0 104
2022-08-20 0 4 0 113
2022-08-21 0 2 0 131
2022-08-22 0 2 0 110
2022-08-23 0 0 0 141
2022-08-24 0 0 0 149
2022-08-25 0 0 0 100
2022-08-26 0 0 0 100
2022-08-27 0 0 0 83
2022-08-28 0 1 0 29
2022-08-29 1 1 0 37
2022-08-30 0 0 0 102
2022-08-31 0 2 0 82
July 2022 2 16 1 150
2022-07-01 0 0 0 121
2022-07-02 0 0 0 110
2022-07-03 0 0 0 135
2022-07-04 0 0 1 100
2022-07-05 0 1 0 103
2022-07-06 1 3 0 84
2022-07-07 0 1 0 73
2022-07-08 0 0 0 149
2022-07-09 0 0 0 89
2022-07-10 0 0 0 93
2022-07-11 0 0 0 80
2022-07-12 0 1 0 81
2022-07-13 0 0 0 107
2022-07-14 0 0 0 110
2022-07-15 1 1 0 120
2022-07-16 0 0 0 89
2022-07-17 0 2 0 91
2022-07-18 0 3 0 82
2022-07-19 0 1 0 91
2022-07-20 0 1 0 98
2022-07-21 0 0 0 105
2022-07-22 0 0 0 116
2022-07-23 0 0 0 110
2022-07-24 0 0 0 117
2022-07-25 0 0 0 114
2022-07-26 0 1 0 134
2022-07-27 0 0 0 133
2022-07-28 0 0 0 150
2022-07-29 0 1 0 143
2022-07-30 0 0 0 133
2022-07-31 0 0 0 124
June 2022 0 15 0 82
2022-06-01 0 1 0 45
2022-06-02 0 2 0 32
2022-06-03 0 1 0 29
2022-06-04 0 0 0 32
2022-06-05 0 0 0 26
2022-06-06 0 0 0 30
2022-06-07 0 0 0 70
2022-06-08 0 0 0 76
2022-06-09 0 0 0 78
2022-06-10 0 0 0 78
2022-06-11 0 0 0 80
2022-06-12 0 0 0 82
2022-06-13 0 0 0 71
2022-06-14 0 0 0 68
2022-06-15 0 0 0 55
2022-06-16 0 0 0 47
2022-06-17 0 0 0 36
2022-06-18 0 0 0 35
2022-06-19 0 0 0 41
2022-06-20 0 0 0 42
2022-06-21 0 0 0 24
2022-06-22 0 0 0 23
2022-06-23 0 2 0 24
2022-06-24 0 3 0 22
2022-06-25 0 2 0 25
2022-06-26 0 2 0 25
2022-06-27 0 2 0 24
2022-06-28 0 0 0 20
2022-06-29 0 0 0 24
2022-06-30 0 0 0 23
May 2022 5 50 0 122
2022-05-01 0 0 0 28
2022-05-02 0 0 0 25
2022-05-03 1 1 0 23
2022-05-04 0 4 0 30
2022-05-05 0 8 0 48
2022-05-06 1 3 0 48
2022-05-07 0 2 0 18
2022-05-08 1 2 0 46
2022-05-09 0 2 0 59
2022-05-10 0 1 0 122
2022-05-11 0 3 0 103
2022-05-12 0 2 0 18
2022-05-13 0 6 0 18
2022-05-14 0 0 0 18
2022-05-15 0 3 0 17
2022-05-16 0 2 0 18
2022-05-17 0 0 0 16
2022-05-18 0 2 0 18
2022-05-19 0 2 0 29
2022-05-20 0 2 0 27
2022-05-21 0 0 0 32
2022-05-22 0 0 0 30
2022-05-23 0 0 0 55
2022-05-24 0 0 0 56
2022-05-25 1 3 0 87
2022-05-26 0 0 0 52
2022-05-27 0 0 0 56
2022-05-28 0 0 0 70
2022-05-29 1 1 0 51
2022-05-30 0 0 0 50
2022-05-31 0 1 0 42
April 2022 4 21 1 79
March 2022 2 19 0 85
2022-03-01 0 0 0 85
2022-03-02 0 0 0 83
2022-03-03 0 0 0 76
2022-03-04 0 0 0 85
2022-03-05 0 0 0 71
2022-03-06 0 0 0 70
2022-03-07 0 2 0 55
2022-03-08 1 1 0 50
2022-03-09 0 4 0 34
2022-03-10 0 1 0 27
2022-03-11 0 0 0 30
2022-03-12 0 0 0 22
2022-03-13 0 1 0 32
2022-03-14 0 0 0 27
2022-03-15 0 0 0 27
2022-03-16 0 0 0 23
2022-03-17 0 0 0 22
2022-03-18 0 0 0 22
2022-03-19 0 0 0 24
2022-03-20 0 0 0 21
2022-03-21 0 0 0 21
2022-03-22 1 3 0 27
2022-03-23 0 3 0 31
2022-03-24 0 3 0 22
2022-03-25 0 0 0 22
2022-03-26 0 0 0 19
2022-03-27 0 0 0 19
2022-03-28 0 1 0 19
2022-03-29 0 0 0 17
2022-03-30 0 0 0 25
2022-03-31 0 0 0 25
February 2022 4 24 0 85
2022-02-01 0 3 0 41
2022-02-02 1 4 0 39
2022-02-03 0 0 0 36
2022-02-04 0 0 0 33
2022-02-05 0 0 0 34
2022-02-06 0 0 0 35
2022-02-07 0 0 0 50
2022-02-08 0 0 0 29
2022-02-09 0 1 0 31
2022-02-10 0 0 0 32
2022-02-11 0 0 0 30
2022-02-12 0 0 0 47
2022-02-13 0 0 0 45
2022-02-14 0 0 0 43
2022-02-15 0 0 0 41
2022-02-16 0 0 0 40
2022-02-17 0 0 0 40
2022-02-18 0 0 0 49
2022-02-19 0 0 0 42
2022-02-20 1 1 0 39
2022-02-21 1 5 0 37
2022-02-22 0 0 0 34
2022-02-23 1 4 0 34
2022-02-24 0 1 0 26
2022-02-25 0 3 0 39
2022-02-26 0 2 0 41
2022-02-27 0 0 0 73
2022-02-28 0 0 0 85
January 2022 2 23 1 100
2022-01-01 0 0 0 32
2022-01-02 0 0 0 33
2022-01-03 0 0 0 32
2022-01-04 0 2 0 46
2022-01-05 0 3 0 21
2022-01-06 0 0 1 36
2022-01-07 0 1 0 47
2022-01-08 0 0 0 91
2022-01-09 1 1 0 86
2022-01-10 0 1 0 89
2022-01-11 0 0 0 76
2022-01-12 0 1 0 100
2022-01-13 0 0 0 72
2022-01-14 0 1 0 58
2022-01-15 0 1 0 65
2022-01-16 0 0 0 56
2022-01-17 0 0 0 36
2022-01-18 0 0 0 37
2022-01-19 0 0 0 32
2022-01-20 0 1 0 32
2022-01-21 0 0 0 30
2022-01-22 0 0 0 62
2022-01-23 0 0 0 53
2022-01-24 0 1 0 48
2022-01-25 0 0 0 24
2022-01-26 0 1 0 25
2022-01-27 0 1 0 31
2022-01-28 0 2 0 25
2022-01-29 1 2 0 28
2022-01-30 0 2 0 36
2022-01-31 0 2 0 37
* 2021 63 545 4 192
December 2021 1 18 0 102
2021-12-01 0 0 0 102
2021-12-02 0 2 0 102
2021-12-03 0 0 0 85
2021-12-04 0 2 0 91
2021-12-05 0 0 0 87
2021-12-06 0 0 0 80
2021-12-07 0 0 0 94
2021-12-08 0 1 0 23
2021-12-09 0 0 0 33
2021-12-10 0 0 0 21
2021-12-11 0 0 0 33
2021-12-12 0 0 0 34
2021-12-13 0 0 0 29
2021-12-14 0 1 0 29
2021-12-15 0 0 0 29
2021-12-16 0 0 0 25
2021-12-17 0 0 0 24
2021-12-18 0 0 0 36
2021-12-19 0 0 0 24
2021-12-20 0 0 0 24
2021-12-21 0 1 0 24
2021-12-22 0 1 0 25
2021-12-23 0 3 0 34
2021-12-24 1 2 0 51
2021-12-25 0 1 0 45
2021-12-26 0 2 0 42
2021-12-27 0 1 0 33
2021-12-28 0 0 0 29
2021-12-29 0 1 0 44
2021-12-30 0 0 0 24
2021-12-31 0 0 0 51
November 2021 3 71 0 151
October 2021 3 49 1 131
September 2021 5 39 0 129
2021-09-01 0 0 0 40
2021-09-02 0 0 0 61
2021-09-03 1 1 0 29
2021-09-04 0 1 0 31
2021-09-05 0 1 0 32
2021-09-06 1 2 0 40
2021-09-07 0 0 0 34
2021-09-08 0 0 0 37
2021-09-09 0 0 0 38
2021-09-10 0 0 0 35
2021-09-11 0 0 0 38
2021-09-12 0 0 0 40
2021-09-13 0 0 0 58
2021-09-14 0 0 0 73
2021-09-15 1 2 0 108
2021-09-16 0 4 0 115
2021-09-17 1 5 0 114
2021-09-18 0 0 0 103
2021-09-19 0 0 0 103
2021-09-20 0 2 0 101
2021-09-21 0 5 0 109
2021-09-22 1 1 0 98
2021-09-23 0 0 0 120
2021-09-24 0 2 0 100
2021-09-25 0 0 0 99
2021-09-26 0 0 0 111
2021-09-27 0 6 0 118
2021-09-28 0 2 0 98
2021-09-29 0 1 0 110
2021-09-30 0 4 0 129
August 2021 5 48 0 93
July 2021 4 63 0 89
June 2021 5 43 1 149
2021-06-01 0 0 0 97
2021-06-02 0 0 0 130
2021-06-03 0 1 0 149
2021-06-04 0 0 0 109
2021-06-05 0 0 0 85
2021-06-06 0 0 0 83
2021-06-07 1 2 0 83
2021-06-08 0 2 0 83
2021-06-09 0 4 0 83
2021-06-10 0 0 0 128
2021-06-11 0 0 0 90
2021-06-12 0 0 0 92
2021-06-13 0 0 0 86
2021-06-14 0 2 0 83
2021-06-15 1 5 0 100
2021-06-16 0 2 0 99
2021-06-17 0 0 0 85
2021-06-18 0 0 0 94
2021-06-19 0 0 0 94
2021-06-20 1 1 0 88
2021-06-21 0 3 0 88
2021-06-22 0 2 0 93
2021-06-23 0 2 0 91
2021-06-24 0 0 0 92
2021-06-25 0 0 0 84
2021-06-26 0 1 0 74
2021-06-27 1 5 1 70
2021-06-28 0 2 0 91
2021-06-29 0 3 0 93
2021-06-30 1 6 0 105
May 2021 3 33 0 144
